|
|
NATIONAL WEATHER SERVICE LUBBOCK TX 917 AM CST SAT MAR 13 2010 |
|
..AT 8-IN DEPTH... 10 DAY PAN
MAX MIN CUR AVG MIN EVAP
LAKE ALAN HENRY 0.15
CROSBYTON 47 45 46 47
LAMESA 52 48 50 47
MORTON 52 46 47 48
MULESHOE 49 47 47 47
TURKEY 49 48 48 48
.
WEST TEXAS MESONET 8-INCH SOIL TEMPERATURE DATA.........
ABERNATHY 5ENE 49 44 47 M
AMHERST 1NE 48 42 45 46
ANTON 6SSW 47 44 45 45
ASPERMONT 3NE 50 49 49 48
BROWNFIELD 2S 54 46 49 48
CHILDRESS 2NNE 50 48 49 48
CLARENDON 2WSW 49 44 46 46
DENVER CITY 7WNW 52 46 49 48
DIMMITT 2NE 44 42 43 43
DORA NM 2SW 50 44 46 46
FLOYDADA 2NNE 45 43 44 M
FLUVANNA 3WNW 52 48 50 48
FRIONA 2NE 45 42 43 44
GAIL 2ESE 51 49 51 M
GOODLETT 3W 48 47 48 47
GUTHRIE 10WNW 52 49 51 49
HART 3N 44 40 41 42
HEREFORD 2NW 45 42 44 43
JAYTON 1SSE 53 49 50 49
LUBBOCK 3W TTU 50 44 47 47
LAMESA 2SE 50 47 49 48
LEVELLAND 4S 48 44 46 46
MEMPHIS 1NE 50 47 49 47
MORTON 1ENE 50 47 49 M
MULESHOE 2SSW 49 46 48 47
NORTHFIELD 1S 53 49 51 49
O'DONNELL 1N 51 48 50 48
OLTON 6S 50 44 47 47
PADUCAH 10SW 51 48 49 48
PAMPA 2E 43 41 42 42
PLAINS 3N 51 47 49 48
RALLS 1SE 49 47 48 47
REESE CENTER 48 44 46 46
ROARING SPRINGS 3N 48 47 48 47
SAN ANGELO 7NW 53 50 52 51
SEAGRAVES 1SW 53 47 49 48
SEMINOLE 2N 54 49 51 49
SEYMOUR 3NW 52 48 50 M
SILVERTON 7ESE 51 47 49 49
SPUR 1W 50 46 48 47
ST. LAWRENCE 5SW 51 49 50 49
SUNDOWN 8SW 50 46 48 47
TATUM NM 2SW 50 46 48 47
TULIA 2NE 46 43 45 45
TURKEY 2WSW 52 48 49 48
WALL 1E 52 48 49 48
WOLFFORTH 6SW 49 45 47 46
FOR MORE INFORMATION ON THE WEST TEXAS MESONET
GO TO HTTP://WWW.MESONET.TTU.EDU
123 |
COTTON'S ADVOCATE SINCE 1956
Page created by Plains Cotton Growers, Inc., 2003
Get Directions to PCG's Office using: MapQuest or Yahoo!Maps