Practice Year County Planted Harvested Yield Production
Irrigated 1977 Andrews 11000 10000 384 8000
Non Irrigated Total 1977 Andrews 27700 20000 110 4600
Total For Crop 1977 Andrews 38700 30000 202 12600
Irrigated 1977 Armstrong 1800 1700 678 2400
Non Irrigated Total 1977 Armstrong 1500 650 443 600
Total For Crop 1977 Armstrong 3300 2350 613 3000
Irrigated 1977 Bailey 51000 50000 571 59500
Non Irrigated Total 1977 Bailey 58000 56000 285 33200
Total For Crop 1977 Bailey 109000 106000 420 92700
Non Irrigated Total 1977 Borden 27500 27500 389 22300
Total For Crop 1977 Borden 27800 27800 392 22700
Irrigated 1977 Briscoe 34000 34000 421 29800
Non Irrigated Total 1977 Briscoe 29100 29000 367 22200
Total For Crop 1977 Briscoe 63100 63000 396 52000
Irrigated 1977 Castro 48000 48000 500 50000
Non Irrigated Total 1977 Castro 5300 5200 369 4000
Total For Crop 1977 Castro 53300 53200 487 54000
Irrigated 1977 Cochran 84000 82000 503 86000
Non Irrigated Total 1977 Cochran 62000 60000 224 28000
Total For Crop 1977 Cochran 146000 142000 385 114000
Irrigated 1977 Crosby 118000 104000 452 98000
Non Irrigated Total 1977 Crosby 76000 71000 385 57000
Total For Crop 1977 Crosby 194000 175000 425 155000
Irrigated 1977 Dawson 32000 32000 540 36000
Non Irrigated Total 1977 Dawson 260000 258000 361 194000
Total For Crop 1977 Dawson 292000 290000 381 230000
Irrigated 1977 Deaf Smith 4400 4400 502 4600
Non Irrigated Total 1977 Deaf Smith 2500 2200 349 1600
Total For Crop 1977 Deaf Smith 6900 6600 451 6200
Irrigated 1977 Dickens 10000 10000 552 11500
Non Irrigated Total 1977 Dickens 56500 54800 263 30000
Total For Crop 1977 Dickens 66500 64800 307 41500
Irrigated 1977 Floyd 122000 120000 560 140000
Non Irrigated Total 1977 Floyd 59600 54500 352 40000
Total For Crop 1977 Floyd 181600 174500 495 180000
Irrigated 1977 Gaines 208000 204000 487 207000
Non Irrigated Total 1977 Gaines 184000 170000 240 85000
Total For Crop 1977 Gaines 392000 374000 375 292000
Irrigated 1977 Garza 10000 10000 528 11000
Non Irrigated Total 1977 Garza 42900 42500 271 24000
Total For Crop 1977 Garza 52900 52500 320 35000
Irrigated 1977 Hale 187000 180000 531 199000
Non Irrigated Total 1977 Hale 37700 33500 315 22000
Total For Crop 1977 Hale 224700 213500 497 221000
Non Irrigated Total 1977 Hemphill 540 540 413 465
Total For Crop 1977 Hemphill 540 540 413 465
Irrigated 1977 Hockley 168000 168000 503 176000
Non Irrigated Total 1977 Hockley 116000 116000 352 85000
Total For Crop 1977 Hockley 284000 284000 441 261000
Irrigated 1977 Howard 2000 2000 480 2000
Non Irrigated Total 1977 Howard 94900 94200 462 90700
Total For Crop 1977 Howard 96900 96200 463 92700
Irrigated 1977 Lamb 140000 139000 532 154000
Non Irrigated Total 1977 Lamb 71000 70000 377 55000
Total For Crop 1977 Lamb 211000 209000 480 209000
Irrigated 1977 Lubbock 214000 214000 559 249000
Non Irrigated Total 1977 Lubbock 101000 101000 461 97000
Total For Crop 1977 Lubbock 315000 315000 527 346000
Irrigated 1977 Lynn 54000 54000 533 60000
Non Irrigated Total 1977 Lynn 218000 215000 324 145000
Total For Crop 1977 Lynn 272000 269000 366 205000
Irrigated 1977 Martin 12000 12000 520 13000
Non Irrigated Total 1977 Martin 138000 138000 365 105000
Total For Crop 1977 Martin 150000 150000 378 118000
Irrigated 1977 Midland 11800 11300 467 11000
Non Irrigated Total 1977 Midland 27400 27100 315 17800
Total For Crop 1977 Midland 39200 38400 360 28800
Irrigated 1977 Motley 3200 3200 480 3200
Non Irrigated Total 1977 Motley 55300 53500 227 25300
Total For Crop 1977 Motley 58500 56700 241 28500
Irrigated 1977 Parmer 29200 29200 597 36300
Non Irrigated Total 1977 Parmer 8400 8300 411 7100
Total For Crop 1977 Parmer 37600 37500 556 43400
Irrigated 1977 Randall 1200 1200 480 1200
Total For Crop 1977 Randall 1400 1350 462 1300
Irrigated 1977 Swisher 72000 61100 521 66300
Non Irrigated Total 1977 Swisher 16600 7400 324 5000
Total For Crop 1977 Swisher 88600 68500 500 71300
Irrigated 1977 Yoakum 60000 59500 456 56500
Non Irrigated Total 1977 Yoakum 45000 36100 281 21100
Total For Crop 1977 Yoakum 105000 95600 390 77600
Irrigated 1977 D11 Combined Counties 400 400 480 400
Non Irrigated Total 1977 D11 Combined Counties 360 310 286 185
Total For Crop 1977 D11 Combined Counties 160 160 255 85
Irrigated 1977 D21 Combined Counties 300 300 640 400
Irrigated 1977 D22 Combined Counties 400 400 480 400
Irrigated 1977 D30 Combined Counties 200 200 360 150
Non Irrigated Total 1977 D30 Combined Counties 1900 1680 194 680
Total For Crop 1977 D30 Combined Counties 1420 1330 180 500
Irrigated 1977 D40 Combined Counties 1000 1000 432 900
Non Irrigated Total 1977 D51 Combined Counties 630 550 188 215
Total For Crop 1977 D51 Combined Counties 630 550 188 215
Non Irrigated Total 1977 D52 Combined Counties 350 350 247 180
Total For Crop 1977 D52 Combined Counties 350 350 247 180
Irrigated 1977 D60 Combined Counties 350 350 411 300
Total For Crop 1977 D60 Combined Counties 350 350 411 300
Non Irrigated Total 1977 D70 Combined Counties 1400 960 170 340
Total For Crop 1977 D70 Combined Counties 1400 960 170 340
Non Irrigated Total 1977 D81 Combined Counties 730 710 287 425
Total For Crop 1977 D81 Combined Counties 730 710 287 425
Irrigated 1977 D82 Combined Counties 1000 1000 576 1200
Non Irrigated Total 1977 D90 Combined Counties 600 350 295 215
Total For Crop 1977 D90 Combined Counties 600 350 295 215
Irrigated 1977 D96 Combined Counties 800 800 750 1250
Non Irrigated Total 1977 D96 Combined Counties 450 430 424 380
Total For Crop 1977 D96 Combined Counties 650 630 594 780
Irrigated 1978 Andrews 11000 10000 202 4200
Non Irrigated Total 1978 Andrews 49000 13000 92 2500
Total For Crop 1978 Andrews 60000 23000 140 6700
Irrigated 1978 Armstrong 3500 3000 320 2000
Non Irrigated Total 1978 Armstrong 600 400 120 100
Total For Crop 1978 Armstrong 4100 3400 296 2100
Irrigated 1978 Bailey 54000 51000 417 44300
Non Irrigated Total 1978 Bailey 80000 71000 176 26000
Total For Crop 1978 Bailey 134000 122000 277 70300
Non Irrigated Total 1978 Borden 28500 14700 163 5000
Total For Crop 1978 Borden 28800 15000 170 5300
Irrigated 1978 Briscoe 38600 35200 409 30000
Non Irrigated Total 1978 Briscoe 37200 33600 107 7500
Total For Crop 1978 Briscoe 75800 68800 262 37500
Irrigated 1978 Castro 57500 50000 380 39600
Non Irrigated Total 1978 Castro 10200 7000 199 2900
Total For Crop 1978 Castro 67700 57000 358 42500
Irrigated 1978 Cochran 91000 89000 301 55800
Non Irrigated Total 1978 Cochran 66000 54000 196 22000
Total For Crop 1978 Cochran 157000 143000 261 77800
Irrigated 1978 Crosby 119000 118500 464 114500
Non Irrigated Total 1978 Crosby 79000 78500 168 27500
Total For Crop 1978 Crosby 198000 197000 346 142000
Irrigated 1978 Dawson 24000 23000 409 19600
Non Irrigated Total 1978 Dawson 276000 248000 140 72400
Total For Crop 1978 Dawson 300000 271000 163 92000
Irrigated 1978 Deaf Smith 5000 2600 332 1800
Non Irrigated Total 1978 Deaf Smith 1500 700 206 300
Total For Crop 1978 Deaf Smith 6500 3300 305 2100
Irrigated 1978 Dickens 14500 14300 440 13100
Non Irrigated Total 1978 Dickens 51000 35200 104 7600
Total For Crop 1978 Dickens 65500 49500 201 20700
Irrigated 1978 Floyd 141000 137000 508 145000
Non Irrigated Total 1978 Floyd 65000 62000 154 19900
Total For Crop 1978 Floyd 206000 199000 398 164900
Irrigated 1978 Gaines 191000 176000 316 116000
Non Irrigated Total 1978 Gaines 227000 207000 130 56000
Total For Crop 1978 Gaines 418000 383000 216 172000
Irrigated 1978 Garza 6400 6300 442 5800
Non Irrigated Total 1978 Garza 45800 40700 170 14400
Total For Crop 1978 Garza 52200 47000 206 20200
Irrigated 1978 Hale 195000 164000 439 150000
Non Irrigated Total 1978 Hale 52000 40000 178 14800
Total For Crop 1978 Hale 247000 204000 388 164800
Total For Crop 1978 Hemphill 550 550 305 350
Irrigated 1978 Hockley 159000 152000 341 108000
Non Irrigated Total 1978 Hockley 123000 112000 146 34000
Total For Crop 1978 Hockley 282000 264000 258 142000
Irrigated 1978 Howard 2500 2500 384 2000
Non Irrigated Total 1978 Howard 103500 86500 178 32000
Total For Crop 1978 Howard 106000 89000 183 34000
Irrigated 1978 Lamb 154000 149000 409 127000
Non Irrigated Total 1978 Lamb 85000 77000 231 37000
Total For Crop 1978 Lamb 239000 226000 348 164000
Irrigated 1978 Lubbock 214000 210000 423 185000
Non Irrigated Total 1978 Lubbock 100000 95000 217 43000
Total For Crop 1978 Lubbock 314000 305000 359 228000
Irrigated 1978 Lynn 62000 58000 414 50000
Non Irrigated Total 1978 Lynn 227000 211000 168 74000
Total For Crop 1978 Lynn 289000 269000 221 124000
Irrigated 1978 Martin 13000 12000 456 11400
Non Irrigated Total 1978 Martin 146000 106000 177 39100
Total For Crop 1978 Martin 159000 118000 205 50500
Irrigated 1978 Midland 13000 12000 400 10000
Non Irrigated Total 1978 Midland 29700 22800 173 8200
Total For Crop 1978 Midland 42700 34800 251 18200
Irrigated 1978 Motley 3000 3000 464 2900
Non Irrigated Total 1978 Motley 59400 56500 145 17100
Total For Crop 1978 Motley 62400 59500 161 20000
Irrigated 1978 Parmer 51000 47000 434 42500
Non Irrigated Total 1978 Parmer 6500 3700 156 1200
Total For Crop 1978 Parmer 57500 50700 414 43700
Irrigated 1978 Randall 1000 1000 240 500
Non Irrigated Total 1978 Randall 600 200 192 80
Total For Crop 1978 Randall 1600 1200 232 580
Irrigated 1978 Swisher 86500 59400 307 38000
Non Irrigated Total 1978 Swisher 18500 9800 103 2100
Total For Crop 1978 Swisher 105000 69200 278 40100
Irrigated 1978 Yoakum 63700 56000 279 32600
Non Irrigated Total 1978 Yoakum 58300 26500 143 7900
Total For Crop 1978 Yoakum 122000 82500 236 40500
Irrigated 1978 D11 Combined Counties 100 100 480 100
Non Irrigated Total 1978 D11 Combined Counties 500 500 259 270
Total For Crop 1978 D11 Combined Counties 50 50 192 20
Irrigated 1978 D21 Combined Counties 500 500 480 500
Non Irrigated Total 1978 D30 Combined Counties 1850 1700 188 665
Total For Crop 1978 D30 Combined Counties 1850 1700 188 665
Irrigated 1978 D40 Combined Counties 3000 3000 480 3000
Non Irrigated Total 1978 D51 Combined Counties 250 220 218 100
Total For Crop 1978 D51 Combined Counties 250 220 218 100
Non Irrigated Total 1978 D52 Combined Counties 300 300 320 200
Total For Crop 1978 D52 Combined Counties 300 300 320 200
Irrigated 1978 D60 Combined Counties 100 100 240 50
Total For Crop 1978 D60 Combined Counties 100 100 240 50
Irrigated 1978 D70 Combined Counties 500 500 480 500
Non Irrigated Total 1978 D70 Combined Counties 900 450 309 290
Total For Crop 1978 D70 Combined Counties 700 650 399 540
Non Irrigated Total 1978 D81 Combined Counties 1400 1000 257 536
Total For Crop 1978 D81 Combined Counties 1400 1000 257 536
Irrigated 1978 D82 Combined Counties 400 400 480 400
Non Irrigated Total 1978 D90 Combined Counties 200 150 448 140
Total For Crop 1978 D90 Combined Counties 200 150 448 140
Non Irrigated Total 1978 D96 Combined Counties 200 150 208 65
Total For Crop 1978 D96 Combined Counties 200 150 208 65
Irrigated 1979 Andrews 8500 6800 395 5600
Non Irrigated Total 1979 Andrews 53100 32500 170 11500
Total For Crop 1979 Andrews 61600 39300 209 17100
Irrigated 1979 Armstrong 3800 3400 346 2450
Total For Crop 1979 Armstrong 4200 3700 337 2600
Irrigated 1979 Bailey 60000 51600 383 41200
Non Irrigated Total 1979 Bailey 95500 77100 314 50400
Total For Crop 1979 Bailey 155500 128700 342 91600
Non Irrigated Total 1979 Borden 28800 27800 457 26480
Total For Crop 1979 Borden 29000 28000 458 26700
Irrigated 1979 Briscoe 46500 28700 264 15800
Non Irrigated Total 1979 Briscoe 33800 22300 204 9500
Total For Crop 1979 Briscoe 80300 51000 238 25300
Irrigated 1979 Castro 68000 50400 336 35300
Non Irrigated Total 1979 Castro 13400 9100 237 4500
Total For Crop 1979 Castro 81400 59500 321 39800
Irrigated 1979 Cochran 87500 85700 398 71100
Non Irrigated Total 1979 Cochran 106800 99900 323 67200
Total For Crop 1979 Cochran 194300 185600 358 138300
Irrigated 1979 Crosby 132000 126000 426 111700
Non Irrigated Total 1979 Crosby 94300 86200 401 72000
Total For Crop 1979 Crosby 226300 212200 416 183700
Irrigated 1979 Dawson 32000 27200 455 25800
Non Irrigated Total 1979 Dawson 276800 247800 422 218000
Total For Crop 1979 Dawson 308800 275000 426 243800
Irrigated 1979 Deaf Smith 8000 5750 234 2800
Non Irrigated Total 1979 Deaf Smith 1200 900 213 400
Total For Crop 1979 Deaf Smith 9200 6650 231 3200
Irrigated 1979 Dickens 13800 13600 508 14400
Non Irrigated Total 1979 Dickens 56900 54400 233 26400
Total For Crop 1979 Dickens 70700 68000 288 40800
Irrigated 1979 Floyd 163900 115000 246 59000
Non Irrigated Total 1979 Floyd 78600 61500 276 35400
Total For Crop 1979 Floyd 242500 176500 257 94400
Irrigated 1979 Gaines 193000 176000 320 117400
Non Irrigated Total 1979 Gaines 258700 217000 246 111300
Total For Crop 1979 Gaines 451700 393000 279 228700
Irrigated 1979 Garza 7500 7100 568 8400
Non Irrigated Total 1979 Garza 46000 44600 495 46000
Total For Crop 1979 Garza 53500 51700 505 54400
Irrigated 1979 Hale 228900 180300 298 112000
Non Irrigated Total 1979 Hale 56500 47700 266 26400
Total For Crop 1979 Hale 285400 228000 291 138400
Irrigated 1979 Hemphill 820 740 318 490
Total For Crop 1979 Hemphill 820 740 318 490
Irrigated 1979 Hockley 173000 112000 288 67200
Non Irrigated Total 1979 Hockley 154600 100200 279 58300
Total For Crop 1979 Hockley 327600 212200 284 125500
Irrigated 1979 Howard 8000 7800 511 8300
Non Irrigated Total 1979 Howard 99400 95800 526 105000
Total For Crop 1979 Howard 107400 103600 525 113300
Irrigated 1979 Lamb 180000 122000 288 73200
Non Irrigated Total 1979 Lamb 100300 71500 324 48200
Total For Crop 1979 Lamb 280300 193500 301 121400
Irrigated 1979 Lubbock 222000 198000 373 154000
Non Irrigated Total 1979 Lubbock 126200 106500 391 86800
Total For Crop 1979 Lubbock 348200 304500 380 240800
Irrigated 1979 Lynn 62000 57000 363 43100
Non Irrigated Total 1979 Lynn 242100 226000 380 178900
Total For Crop 1979 Lynn 304100 283000 377 222000
Irrigated 1979 Martin 13000 12300 578 14800
Non Irrigated Total 1979 Martin 152600 126200 550 144600
Total For Crop 1979 Martin 165600 138500 552 159400
Irrigated 1979 Midland 10000 8000 528 8800
Non Irrigated Total 1979 Midland 33400 25900 504 27200
Total For Crop 1979 Midland 43400 33900 510 36000
Irrigated 1979 Motley 2000 1950 332 1350
Non Irrigated Total 1979 Motley 63500 60250 274 34450
Total For Crop 1979 Motley 65500 62200 276 35800
Irrigated 1979 Parmer 63100 50500 370 38900
Non Irrigated Total 1979 Parmer 9500 6500 288 3900
Total For Crop 1979 Parmer 72600 57000 360 42800
Irrigated 1979 Randall 500 500 451 470
Non Irrigated Total 1979 Randall 700 600 288 360
Total For Crop 1979 Randall 1200 1100 362 830
Irrigated 1979 Swisher 91000 78300 335 54600
Non Irrigated Total 1979 Swisher 28100 22700 241 11400
Total For Crop 1979 Swisher 119100 101000 314 66000
Irrigated 1979 Yoakum 70000 58900 334 41000
Non Irrigated Total 1979 Yoakum 114100 93100 208 40300
Total For Crop 1979 Yoakum 184100 152000 257 81300
Irrigated 1979 D11 Combined Counties 480 410 222 190
Non Irrigated Total 1979 D11 Combined Counties 500 400 264 220
Total For Crop 1979 D11 Combined Counties 180 110 349 80
Irrigated 1979 D21 Combined Counties 600 600 480 600
Irrigated 1979 D22 Combined Counties 200 200 552 230
Irrigated 1979 D30 Combined Counties 300 300 480 300
Non Irrigated Total 1979 D30 Combined Counties 2310 2100 357 1560
Total For Crop 1979 D30 Combined Counties 2410 2200 362 1660
Irrigated 1979 D40 Combined Counties 1200 1200 460 1150
Irrigated 1979 D51 Combined Counties 200 200 480 200
Non Irrigated Total 1979 D51 Combined Counties 500 500 317 330
Total For Crop 1979 D51 Combined Counties 500 500 317 330
Irrigated 1979 D52 Combined Counties 500 500 576 600
Non Irrigated Total 1979 D52 Combined Counties 170 170 282 100
Total For Crop 1979 D52 Combined Counties 170 170 282 100
Irrigated 1979 D70 Combined Counties 600 600 520 650
Non Irrigated Total 1979 D70 Combined Counties 1300 1150 309 740
Total For Crop 1979 D70 Combined Counties 1050 910 311 590
Irrigated 1979 D81 Combined Counties 200 200 480 200
Non Irrigated Total 1979 D81 Combined Counties 650 650 303 410
Total For Crop 1979 D81 Combined Counties 650 650 303 410
Non Irrigated Total 1979 D82 Combined Counties 130 100 672 140
Total For Crop 1979 D82 Combined Counties 130 100 672 140
Irrigated 1979 D90 Combined Counties 400 400 720 600
Non Irrigated Total 1979 D90 Combined Counties 370 370 298 230
Total For Crop 1979 D90 Combined Counties 370 370 298 230
Irrigated 1979 D96 Combined Counties 700 700 514 750
Non Irrigated Total 1979 D96 Combined Counties 750 750 461 720
Total For Crop 1979 D96 Combined Counties 500 500 566 590
Irrigated 1980 Andrews 12000 9000 197 3700
Non Irrigated Total 1980 Andrews 46200 24800 70 3600
Total For Crop 1980 Andrews 58200 33800 104 7300
Irrigated 1980 Armstrong 2000 2000 264 1100
Non Irrigated Total 1980 Armstrong 2500 2300 125 600
Total For Crop 1980 Armstrong 4500 4300 190 1700
Irrigated 1980 Bailey 64000 55000 341 39100
Non Irrigated Total 1980 Bailey 97300 20900 90 3900
Total For Crop 1980 Bailey 161300 75900 272 43000
Non Irrigated Total 1980 Borden 29100 26700 107 5950
Total For Crop 1980 Borden 29400 27000 108 6100
Irrigated 1980 Briscoe 38000 37000 298 23000
Non Irrigated Total 1980 Briscoe 31900 27800 143 8300
Total For Crop 1980 Briscoe 69900 64800 232 31300
Irrigated 1980 Carson 800 100 144 30
Total For Crop 1980 Carson 1100 100 144 30
Irrigated 1980 Castro 76200 74000 421 64900
Non Irrigated Total 1980 Castro 7100 3600 267 2000
Total For Crop 1980 Castro 83300 77600 414 66900
Irrigated 1980 Cochran 95000 78000 245 39800
Non Irrigated Total 1980 Cochran 110100 19900 80 3300
Total For Crop 1980 Cochran 205100 97900 211 43100
Irrigated 1980 Crosby 141000 136000 368 104400
Non Irrigated Total 1980 Crosby 96400 87600 134 24500
Total For Crop 1980 Crosby 237400 223600 277 128900
Irrigated 1980 Dawson 30000 27000 288 16200
Non Irrigated Total 1980 Dawson 285000 266900 129 71800
Total For Crop 1980 Dawson 315000 293900 144 88000
Irrigated 1980 Deaf Smith 7800 6900 397 5700
Non Irrigated Total 1980 Deaf Smith 2800 2200 218 1000
Total For Crop 1980 Deaf Smith 10600 9100 353 6700
Irrigated 1980 Dickens 13000 12000 232 5800
Non Irrigated Total 1980 Dickens 62300 48200 76 7600
Total For Crop 1980 Dickens 75300 60200 107 13400
Irrigated 1980 Floyd 180000 174700 435 158300
Non Irrigated Total 1980 Floyd 65400 54900 136 15500
Total For Crop 1980 Floyd 245400 229600 363 173800
Irrigated 1980 Gaines 197000 180000 309 116000
Non Irrigated Total 1980 Gaines 268200 204000 113 48000
Total For Crop 1980 Gaines 465200 384000 205 164000
Irrigated 1980 Garza 7300 7200 320 4800
Non Irrigated Total 1980 Garza 47700 40400 75 6300
Total For Crop 1980 Garza 55000 47600 112 11100
Irrigated 1980 Hale 228000 225000 474 222000
Non Irrigated Total 1980 Hale 47900 46000 219 21000
Total For Crop 1980 Hale 275900 271000 430 243000
Total For Crop 1980 Hemphill 700 700 144 210
Irrigated 1980 Hockley 181000 177000 320 118100
Non Irrigated Total 1980 Hockley 166900 148700 152 47000
Total For Crop 1980 Hockley 347900 325700 243 165100
Irrigated 1980 Howard 6000 4800 210 2100
Non Irrigated Total 1980 Howard 104500 91900 110 21100
Total For Crop 1980 Howard 110500 96700 115 23200
Irrigated 1980 Lamb 178000 170000 469 166200
Non Irrigated Total 1980 Lamb 97700 54300 159 18000
Total For Crop 1980 Lamb 275700 224300 394 184200
Irrigated 1980 Lubbock 236000 228000 387 183700
Non Irrigated Total 1980 Lubbock 115000 102100 139 29500
Total For Crop 1980 Lubbock 351000 330100 310 213200
Irrigated 1980 Lynn 63000 62000 335 43300
Non Irrigated Total 1980 Lynn 237300 218600 101 46000
Total For Crop 1980 Lynn 300300 280600 153 89300
Irrigated 1980 Martin 11000 9900 223 4600
Non Irrigated Total 1980 Martin 158700 129900 110 29800
Total For Crop 1980 Martin 169700 139800 118 34400
Irrigated 1980 Midland 13000 11000 271 6200
Non Irrigated Total 1980 Midland 30000 25200 91 4800
Total For Crop 1980 Midland 43000 36200 146 11000
Irrigated 1980 Motley 4000 3800 253 2000
Non Irrigated Total 1980 Motley 65000 54500 95 10800
Total For Crop 1980 Motley 69000 58300 105 12800
Irrigated 1980 Parmer 69000 67300 458 64200
Non Irrigated Total 1980 Parmer 2300 1600 120 400
Total For Crop 1980 Parmer 71300 68900 450 64600
Irrigated 1980 Randall 1000 500 192 200
Non Irrigated Total 1980 Randall 800 300 96 60
Total For Crop 1980 Randall 1800 800 156 260
Irrigated 1980 Swisher 93700 90000 370 69300
Non Irrigated Total 1980 Swisher 22700 15200 104 3300
Total For Crop 1980 Swisher 116400 105200 331 72600
Irrigated 1980 Yoakum 75000 68300 218 31000
Non Irrigated Total 1980 Yoakum 112700 76200 76 12000
Total For Crop 1980 Yoakum 187700 144500 143 43000
Irrigated 1980 D11 Combined Counties 300 300 208 130
Non Irrigated Total 1980 D11 Combined Counties 700 400 96 80
Irrigated 1980 D21 Combined Counties 700 700 206 300
Irrigated 1980 D22 Combined Counties 300 300 480 300
Irrigated 1980 D30 Combined Counties 500 500 288 300
Non Irrigated Total 1980 D30 Combined Counties 1600 1200 116 290
Total For Crop 1980 D30 Combined Counties 1600 1200 116 290
Irrigated 1980 D40 Combined Counties 2000 1800 400 1500
Irrigated 1980 D51 Combined Counties 1000 900 320 600
Non Irrigated Total 1980 D51 Combined Counties 400 400 96 80
Total For Crop 1980 D51 Combined Counties 600 600 152 190
Non Irrigated Total 1980 D52 Combined Counties 300 100 96 20
Total For Crop 1980 D52 Combined Counties 300 100 96 20
Non Irrigated Total 1980 D70 Combined Counties 600 500 154 160
Total For Crop 1980 D70 Combined Counties 600 500 154 160
Irrigated 1980 D81 Combined Counties 300 300 544 340
Non Irrigated Total 1980 D81 Combined Counties 1100 900 203 380
Total For Crop 1980 D81 Combined Counties 900 800 204 340
Non Irrigated Total 1980 D82 Combined Counties 200 200 480 200
Total For Crop 1980 D82 Combined Counties 200 200 480 200
Non Irrigated Total 1980 D90 Combined Counties 100 100 336 70
Total For Crop 1980 D90 Combined Counties 100 100 336 70
Irrigated 1980 D96 Combined Counties 400 300 320 200
Non Irrigated Total 1980 D96 Combined Counties 700 200 96 40
Total For Crop 1980 D96 Combined Counties 400 100 144 30
Irrigated 1981 Andrews 17400 15000 432 13500
Non Irrigated Total 1981 Andrews 47700 26100 349 19000
Total For Crop 1981 Andrews 65100 41100 380 32500
Irrigated 1981 Armstrong 1100 1100 393 900
Non Irrigated Total 1981 Armstrong 3500 2900 149 900
Total For Crop 1981 Armstrong 4600 4000 216 1800
Irrigated 1981 Bailey 56600 54000 460 51800
Non Irrigated Total 1981 Bailey 108400 91500 243 46300
Total For Crop 1981 Bailey 165000 145500 324 98100
Non Irrigated Total 1981 Borden 30100 29500 360 22100
Total For Crop 1981 Borden 30800 30200 362 22800
Irrigated 1981 Briscoe 39600 38100 407 32300
Non Irrigated Total 1981 Briscoe 30000 29800 226 14000
Total For Crop 1981 Briscoe 69600 67900 327 46300
Irrigated 1981 Castro 97900 90000 505 94700
Non Irrigated Total 1981 Castro 3100 2300 188 900
Total For Crop 1981 Castro 101000 92300 497 95600
Irrigated 1981 Cochran 77500 77000 360 57800
Non Irrigated Total 1981 Cochran 102100 83100 263 45500
Total For Crop 1981 Cochran 179600 160100 310 103300
Irrigated 1981 Crosby 120500 120400 408 102300
Non Irrigated Total 1981 Crosby 115800 115300 306 73500
Total For Crop 1981 Crosby 236300 235700 358 175800
Irrigated 1981 Dawson 27900 27800 528 30600
Non Irrigated Total 1981 Dawson 289600 288700 399 240000
Total For Crop 1981 Dawson 317500 316500 410 270600
Irrigated 1981 Deaf Smith 14500 10400 425 9200
Total For Crop 1981 Deaf Smith 15400 11200 416 9700
Irrigated 1981 Dickens 7400 7300 408 6200
Non Irrigated Total 1981 Dickens 64000 57000 232 27600
Total For Crop 1981 Dickens 71400 64300 252 33800
Irrigated 1981 Floyd 185100 181700 407 154000
Non Irrigated Total 1981 Floyd 57900 55000 240 27500
Total For Crop 1981 Floyd 243000 236700 368 181500
Irrigated 1981 Gaines 214500 210600 456 200000
Non Irrigated Total 1981 Gaines 233500 219600 304 139000
Total For Crop 1981 Gaines 448000 430200 378 339000
Irrigated 1981 Garza 6300 6200 434 5600
Non Irrigated Total 1981 Garza 47900 47400 330 32600
Total For Crop 1981 Garza 54200 53600 342 38200
Irrigated 1981 Hale 270000 263400 443 242900
Non Irrigated Total 1981 Hale 25600 24300 255 12900
Total For Crop 1981 Hale 295600 287700 427 255800
Irrigated 1981 Hockley 160200 159800 406 135000
Non Irrigated Total 1981 Hockley 176100 172300 295 106000
Total For Crop 1981 Hockley 336300 332100 348 241000
Irrigated 1981 Howard 4200 4200 571 5000
Non Irrigated Total 1981 Howard 106800 106200 469 103800
Total For Crop 1981 Howard 111000 110400 473 108800
Irrigated 1981 Lamb 174100 170400 432 153400
Non Irrigated Total 1981 Lamb 111000 100100 288 60100
Total For Crop 1981 Lamb 285100 270500 379 213500
Irrigated 1981 Lubbock 218000 216000 407 183000
Non Irrigated Total 1981 Lubbock 134300 133400 332 92400
Total For Crop 1981 Lubbock 352300 349400 378 275400
Irrigated 1981 Lynn 58200 57600 456 54700
Non Irrigated Total 1981 Lynn 246600 245300 340 173600
Total For Crop 1981 Lynn 304800 302900 362 228300
Irrigated 1981 Martin 8000 8000 552 9200
Non Irrigated Total 1981 Martin 159800 159600 436 145100
Total For Crop 1981 Martin 167800 167600 442 154300
Irrigated 1981 Midland 11500 11400 573 13600
Non Irrigated Total 1981 Midland 30900 30200 350 22000
Total For Crop 1981 Midland 42400 41600 411 35600
Irrigated 1981 Motley 3100 3000 336 2100
Non Irrigated Total 1981 Motley 61800 56200 204 23900
Total For Crop 1981 Motley 64900 59200 211 26000
Irrigated 1981 Parmer 91800 76200 521 82700
Non Irrigated Total 1981 Parmer 9200 7100 331 4900
Total For Crop 1981 Parmer 101000 83300 505 87600
Non Irrigated Total 1981 Randall 1200 950 293 580
Total For Crop 1981 Randall 1900 1500 352 1100
Irrigated 1981 Swisher 108700 105100 437 95700
Non Irrigated Total 1981 Swisher 15700 13400 358 10000
Total For Crop 1981 Swisher 124400 118500 428 105700
Irrigated 1981 Yoakum 56600 51700 407 43800
Non Irrigated Total 1981 Yoakum 118600 113200 258 60900
Total For Crop 1981 Yoakum 175200 164900 305 104700
Irrigated 1981 D11 Combined Counties 1300 1000 432 900
Non Irrigated Total 1981 D11 Combined Counties 2600 1650 291 1000
Total For Crop 1981 D11 Combined Counties 2100 1100 305 700
Irrigated 1981 D21 Combined Counties 2300 2300 417 2000
Irrigated 1981 D22 Combined Counties 900 900 693 1300
Irrigated 1981 D30 Combined Counties 800 800 360 600
Non Irrigated Total 1981 D30 Combined Counties 3200 3000 176 1100
Total For Crop 1981 D30 Combined Counties 3200 3000 176 1100
Irrigated 1981 D40 Combined Counties 2000 2000 504 2100
